Plastic Properties Chart
| Properties | Polypro | Polyethylene | PVC | CPVC | PVDF | UHMW |
|---|---|---|---|---|---|---|
| Max. Temp | 180-200°F | 140-160°F | 120-140°F | 180-200°F | 240-280°F | 130-150°F |
| Impact Resist. | Good | Excellent | Below Avg. | Poor | Good | Excellent |
| Cost | Avg. | Avg. | Above Avg. | 4x Avg. | 10x Avg. | Above Avg. |
| Ability to Fab. | Very Good | Good | Excellent | Avg. | Good | Machine Only- Not Weldable |
| Chemical Resist. | Very Good | Good | Good | Excellent | Best | Avg. |
| Common Use | Process Tanks |
Molded Tanks |
Hoods/Ducts | Custom Fab |
High Temp Tanks |
Wear Plates |
For more information, contact our Vanguard/Profab division direct at 800-441-3584 or send us an email.
